|
|
| Good Morning - Today is Monday, September 06, 2010 |
![]() Franklin County Chamber
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trail Segments | ||
Click the Trail link to view detailed description about each segment. | ||
Trail Segment | Map Link | Mile marker |
St. Albans - Sheldon Jct | ||
| Rail City & Farmlands | 1 | 0-2 |
| Greens Corner | 2 | 2-4 |
| Swanton Wetlands | 3 | 4-6 |
| Sheldon Springs | 4 | 6-8 |
| Sheldon Junction | 5 | 8-10 |
| Sheldon Jct to Enosburg Falls | ||
| River Rapids | 6 | 10-12 |
| South Franklin | 7 | 12-14 |
| Sheldon Farmlands | 8 | 14-16 |
| Enosburg Falls | 9 | 16-17 |
| Enosburg Falls to Richford | ||
| Rural Enosburgh | 10 | 17-19 |
| North Enosburgh | 11 | 19-21 |
| East Berkshire | 12 | 21-23 |
| Nutting Corners | 13 | 23-25 |
| Richford | 14 | 25-Troy St. |
|
Copyright © 2010 Northwest Vermont Rail Trail Council Site designed, maintained and hosted by JimzDesigns. |